Download
FileName | Description | Download |
---|---|---|
Disease-Metabolite-Info | All details of relationships between diseases and metabolite. | Download |
Disease-Microbe-Info | All details of relationships between diseases and microbe. | Download |
Microbe-Metabolite-Info | All details of relationships between microbe and metabolite. | Download |
Metabolite-Gene-Network-Info | All details of Network relationships between metabolic and gene. | Download |
Links
Database Name | Urls For Access |
---|---|
GMrepo Phenotypes | https://gmrepo.humangut.info/phenotypes |
NCBI Dtabase | https://www.ncbi.nlm.nih.gov/ |
Uniport Database | https://www.uniprot.org/ |
Virtual Metabolic Human (VMH) | https://www.vmh.life/ |
Metabolomics Data Explorer | https://sonnenburglab.github.io/Metabolomics_Data_Explorer/ |
Web of Microbes (WoM) | https://metatlas.nersc.gov/wom/ |
GutMGene | http://bio-annotation.cn/gutmgene/ |
Pubchem | https://pubchem.ncbi.nlm.nih.gov/ |
Ensembl | http://asia.ensembl.org/index.html |
HGNC | https://www.genenames.org/ |
STITCH Database | http://stitch.embl.de/cgi/ |
DrugBank Database | https://go.drugbank.com/ |
KEGG Compound Database | https://www.kegg.jp/kegg/compound/ |
Human Metabolome Database | https://hmdb.ca/ |
MetOrigin | https://metorigin.met-bioinformatics.cn/ |
Pubmed | https://pubmed.ncbi.nlm.nih.gov/ |
References